THE KARIMNAGAR DIST. COOP. CENTRAL BANK LTD., KARIMNAGAR
Statement showing the Branches & PACS in New Districts
SL.NO | NAME OF THE DIST. | SL.NO | Branch Code | NAME OF THE BR | SL.NO | NAME OF THE PACS | NAME OF THE MANDAL | NAME OF THE CEO | CELL NO |
---|---|---|---|---|---|---|---|---|---|
1 | KARIMNAGAR | 1 | 2001 | HEAD OFFICE | – | – | – | – | – |
2 | 2003 | CHOPPADANDI | 1 | CHOPPADANDI | CHOPPADANDI | K.Thirupathi Reddy | 7702700558 | ||
2 | ARNAKONDA | CHOPPADANDI | Ch.Kumara Swamy | 7702700559 | |||||
3 | 2007 | GANGADHARA | 3 | GANGADHARA | GANGADHARA | G.Ramesh | 7702700565 | ||
4 | KURIKYAL | GANGADHARA | G.PRABHAKAR | 7702700567 | |||||
5 | RAMADUGU | RAMADUGU | A.MALLESHAM | 7702700568 | |||||
4 | 2010 | HUZURABAD | 6 | HUZURABAD | HUZURABAD | N. Mahender Reddy | 7702700573 | ||
7 | TUMMANAPALLI | HUZURABAD | Md. Surf Raj | 7702700574 | |||||
8 | JUPAKA | HUZURABAD | N.Rajanikanth | 7702700575 | |||||
5 | 2012 | JAMMIKUNTA | 9 | ELLANDHAKUNTA | ELLANDHAKUNTA | Ch. Adithya | 7702700583 | ||
6 | 2017 | MANKAMMATHOTA | 10 | KARIMNAGAR | KARIMNAGAR | M.RAMESH | 7702700553 | ||
11 | KOKKERAKUNTA | RAMADUGU | G. Ramaiah | 7702700556 | |||||
7 | 2026 | TOWN BRANCH | – | – | – | – | – | ||
8 | 2027 | V. SAIDAPOOR | 12 | V.SAIDAPOOR | V.SAIDAPOOR | CH.SURESH | 7702700584 | ||
13 | VENNAMPALLI | V.SAIDAPOOR | CH.Mallareddy | 7702700585 | |||||
9 | 2037 | MANAKONDOOR | 14 | MANAKONDOOR | MANAKONDOOR | P. Laxma Reddy | 7702700547 | ||
15 | UTOOR | MANAKONDOOR | M.Ravinder | 7702700551 | |||||
16 | DEVAMPALLY | MANAKONDOOR | K.Malli Karjun Reddy | 7702700549 | |||||
17 | GATTU DUDDENAPALLY | MANAKONDOOR | Md.Hasnuddin | 7702700548 | |||||
10 | 2038 | SHANKARAPATNAM | 18 | TADIKAL | SHNAKARAPATNAM | K.Venugopal | 7702700576 | ||
19 | GADDAPAKA | SHNAKARAPATNAM | Ch. Raji reddy | 7702700578 | |||||
20 | METPALLI (SH) | SHNAKARAPATNAM | S.Sadaiah | 7702700579 | |||||
11 | 2040 | VIDYANAGAR | – | – | – | – | – | ||
12 | 2049 | CHIGURUMAMIDI | 21 | CHIGURUMAMIDI | CHIGURUMAMIDI | K.Narsaiah | 7702700570 | ||
13 | 2050 | GUNDI GOPALRAOPET | – | – | – | – | – | ||
14 | 2052 | RAMAKRISHNA COLONY | 22 | PORANDLA | THIMMAPUR | K.Chokka Reddy | 7702700550 | ||
23 | NUSTULAPOOR | THIMMAPUR | G.Anjaneyulu | 7702700552 | |||||
15 | 2053 | RAMPUR | – | – | – | – | – | ||
16 | 2054 | SEETHARAMPUR | – | – | – | – | – | ||
17 | 2055 | NAKA CHOWRASTA | 24 | DURSHED | KARIMNAGAR RURAL | V.Anjaneyulu | 7702700554 | ||
18 | 2058 | PADMANAGAR | – | – | – | – | – | ||
19 | 2059 | VEENAVANKA | 25 | VEENAVANKA | VEENAVANKA | E.Ravi | 7702700582 | ||
20 | 2060 | CHRISTIAN COLONY | – | – | – | – | – | ||
21 | 2065 | GANNERUVARAM | – | – | – | – | – | ||
2 | SIRICILLA | 1 | 2005 | ELLANTHAKUNTA | 1 | ELLANTHAKUNTA | ELLANTHAKUNTA | Ch. Ravinder reddy | 7702700602 |
2 | GALIPALLI | ELLANTHAKUNTA | N.Mallesham | 7702700603 | |||||
2 | 2006 | GAMBHIRAOPET | 3 | GAMBHIRAOPET | GAMBHIRAOPET | P.Satyam Rao | 7702700607 | ||
4 | KOTHAPALLI | GAMBHIRAOPET | S.Rajaiah | 7702700608 | |||||
3 | 2020 | MUSTABAD | 5 | MUSTABAD | MUSTABAD | A.Balaiah | 7702700609 | ||
6 | POTHUGAL | MUSTABAD | J.Krishna | 7702700610 | |||||
4 | 2024 | SIRCILLA | 7 | SIRCILLA | SIRCILLA | G.Pavan kumar | 7702700596 | ||
5 | 2028 | VEMULAWADA | 8 | VEMULAWADA | VEMULAWADA | M.Laxman | 7702700586 | ||
6 | 2029 | YELLAREDDIPET | 9 | YELLAREDDIPET | YELLAREDDIPET | S.Kishore Kumar | 7702700604 | ||
10 | THIMMAPOOR | YELLAREDDIPET | K.SheshuvardhanGoud | 7702700605 | |||||
11 | ALMASPOOR | YELLAREDDIPET | Ch.Satish | 7702700606 | |||||
7 | 2030 | KONARAOPET | 12 | KONARAOPET | KONARAOPET | D.Keshavulu | 7702700598 | ||
13 | KOLANOOR | KONARAOPET | G. Rajesham | 7702700601 | |||||
8 | 2033 | SIRCILLA TOWN | – | – | – | – | – | ||
9 | 2042 | RUDRANGI | 14 | SANUGULA | CHANDURTHI | CH.Laxmi Kantham | 7702700595 | ||
15 | CHANDURTHI | CHANDURTHI | A. Ganga Reddy | 7702700594 | |||||
10 | 2061 | KODURUPAKA | 16 | MANUWADA | BOINPALLY | T. Laxman | 7702700590 | ||
17 | NARSINGAPOOR | BOINPALLY | S.PRABHAKR | 7702700591 | |||||
11 | 2062 | AVUNOOR | – | – | – | – | |||
12 | 2064 | BOINPALLY | 18 | BOINPALLI | BOINPALLY | N.Balaiah | 7702700592 | ||
19 | KOREM | BOINPALLY | N.BAPU REDDY | 7702700593 | |||||
13 | 2066 | VEMULAWADA-II | 20 | RUDRAVARAM | VEMULAWADA RURAL | SUMAN | 7702700587 | ||
21 | NAMPALLI | VEMULAWADA | Madhu | 7702700589 | |||||
14 | 2067 | THANGALLAPALLY | 22 | NERELLA | THANGALLAPALLY | S.Ajai | 7702700597 | ||
2 | JAGITIAL | 1 | 2011 | JAGITAL | 1 | JAGITIAL | JAGITIAL | G.Venu | 7702700612 |
2 | KALLEDA | JAGITIAL RURAL | J. Shekhar | 7702700613 | |||||
3 | SARANGAPOOR | SARANGAPOOR | Md.Ismail | 7702700614 | |||||
2 | 2004 | DHARMAPURI | 4 | DHARMAPURI | DHARMAPURI | A.Rajesh | 7893749994 | ||
5 | BEERPOOR | BEERPOOR | A.Thirupathi | 7702700628 | |||||
6 | KOLWAI | BEERPOOR | S. Prabhaker | 7702700629 | |||||
7 | JAINA | DHARMAPURI | B. Sagar Rao | 7702700630 | |||||
8 | THIMMAPOOR (D) | DHARMAPURI | G. Prabhaker | 7702700631 | |||||
3 | 2015 | KORUTLA | 9 | KORUTLA | KORUTLA | A.Bhuchaiah | 7702700639 | ||
10 | AILAPOOR | KORUTLA | D. Kishan | 7702700640 | |||||
11 | MADHAPUR | KORUTLA | R.Mahender | 7702700641 | |||||
12 | YAKEENPOOR | KORUTLA | Md. Tajoddin Baba | 7702700642 | |||||
13 | CH. METPALLI | KORUTLA | S.Santhosh | 7702700643 | |||||
14 | PAIDIMADUGU | KORUTLA | G. Shyamsunder | 7702700645 | |||||
4 | 2016 | MALLIAL | 15 | MALLIAL | MALLIAL | M.Govardhan | 7702700617 | ||
16 | NUKAPALLI | MALLIAL | P.Anil Kumar | 7702700618 | |||||
17 | TAKKALLAPALLI | MALLIAL | K.Manoj Kumar | 7702700620 | |||||
5 | 2019 | METPALLI | 18 | METPALLI | METPALLI | M. Malishetty | 7702700652 | ||
19 | M.CHITTAPOOR | METPALLI | B.Ramesh | 7702700653 | |||||
20 | THIMMAPOOR (M) | IBRAHIMPATNAM | S. Madhu Sudhan | 7702700657 | |||||
21 | BANDALINGAPOOR | METPALLI | Ch. Venkateshwar Rao | 7702700658 | |||||
22 | MUTHYAMPET | MALLAPUR | B. Rajeshwar | 7702700661 | |||||
23 | CHITTAPOOR | MALLAPUR | G. Sekhar | 7702700662 | |||||
6 | 2023 | RAIKAL | 24 | RAIKAL | RAIKAL | B. Subhash Raju | 7702700632 | ||
25 | ITIKYAL | RAIKAL | N. Baskarachary | 7702700635 | |||||
26 | BHUPATHIPOOR | RAIKAL | A. Satyanarayana | 7702700636 | |||||
27 | UPPUMADUGU | RAIKAL | S.Thirupathi | 7702700637 | |||||
28 | ALLIPOOR | RAIKAL | T.Upendar Rao | 7702700638 | |||||
7 | 2031 | KODIMIAL | 29 | KODIMIAL | KODIMIAL | K. Ravi | 7702700624 | ||
30 | THIRUMALAPOOR | KODIMIAL | Md. Khursheed Hammad | 7702700625 | |||||
31 | PUDOOR | KODIMIAL | A.Rajendhar Reddy | 7702700626 | |||||
8 | 2035 | MAIDIPALLY | 32 | MAIDIPALLI | MAIDIPALLI | O. Bondaiah | 7702700646 | ||
33 | VALLAMPALLI | MAIDIPALLI | T.Gopi | 7702700647 | |||||
34 | BHEEMARAM | MAIDIPALLI | K. Annandam | 7702700648 | |||||
35 | PORUMALLA | MAIDIPALLI | T.Thirupathi | 7702700634 | |||||
9 | 2036 | MALLAPUR | 36 | MALLAPUR | MALLAPUR | N.Vamshireddy | 7702700659 | ||
37 | SIRPOOR | MALLAPUR | K. Paramesh | 7702700660 | |||||
10 | 2041 | KATHLAPUR | 38 | BHUSHANRAOPET | BHUSHANRAOPET | V.Narender | 7702700649 | ||
39 | GAMBHIRPOOR | BHUSHANRAOPET | N. Srinivas | 7702700651 | |||||
40 | SIRIKONDA | BHUSHANRAOPET | M.Ramprasad | 7702700650 | |||||
11 | 2044 | IBRAHIMPATNAM | 41 | IBRAHIMPATNAM | IBRAHIMPATNAM | M. Sateesh | 7702700654 | ||
42 | YAMAPOOR | IBRAHIMPATNAM | T. Madhuker | 7702700656 | |||||
12 | 2045 | PEGADAPALLY | 43 | PEGADAPALLI | PEGADAPALLI | P.Gopal Reddy | 7702700621 | ||
44 | NANCHARLA | PEGADAPALLI | R.Madhukar | 7702700623 | |||||
45 | NANDAGIRI | PEGADAPALLI | S.RAVI | 8008501719 | |||||
13 | 2046 | GOLLAPALLY | 46 | GOLLAPALLI | GOLLAPALLI | B.Ram Sudhakar Rao | 7702700616 | ||
47 | CHANDOLI | GOLLAPALLI | Md.Affiz pasha | 7702700615 | |||||
14 | 2047 | VELGATOOR | 48 | VELGATOOR | VELGATOOR | G.Lachaiah | 7702700564 | ||
49 | ENDAPALLI | VELGATOOR | S.RAVI | 7702700561 | |||||
15 | 2056 | DHARROR | 50 | POTHARAM(S) | MALLIAL | K.Gangadhar | 7702700619 | ||
4 | PEDDAPALLY | ||||||||
1 | 2003 | CHOPPADHHANDI | 1 | JULAPALLY | JULAPALLY | G.SURESH | 7702700560 | ||
2 | 2008 | GODAVARIKHANI | – | – | – | – | – | ||
3 | 2018 | MANTHANI | 2 | MANTHANI | MANTHANI | 7702700680 | |||
3 | MUTHARAM | MUTHARAM | B.Prasad | 7702700681 | |||||
4 | 2021 | PEDDAPALLI | 4 | PEDDAPALLI | PEDDAPALLI | M.Madhanmohan | 7702700663 | ||
5 | APPANNAPET | PEDDAPALLI | K. Jagan | 7702700664 | |||||
5 | 2022 | POTHKAPALLI | 6 | POTHKAPALLI | ODELA | G. Anji Reddy | 7702700675 | ||
6 | 2025 | SULTHANABAD | 7 | SULTHANABAD | SULTHANABAD | B.Santhosh | 7702700668 | ||
8 | CHINNAKALWALA | SULTHANABAD | V.Ramesh | 7702700669 | |||||
9 | GARREPALLI | SULTHANABAD | A.Anjaiah | 7702700670 | |||||
10 | SUDDALA | SULTHANABAD | E.Prakash Reddy | 7702700671 | |||||
11 | KANUKULA | SULTHANABAD | B.Shankar | 7702700672 | |||||
7 | 2032 | KAMANPUR | 12 | KAMANPUR | KAMANPUR | T.Santhosh | 7702700667 | ||
13 | KANNALA | KAMANPUR | A. Sampath | 7702700678 | |||||
8 | 2034 | DHARMARAM | 14 | NANDIMEDARAM | DHARMARAM | K.Chiranjeevi | 7702700562 | ||
15 | PATHIPAKA | DHARMARAM | A. Rajaiah | 7702700563 | |||||
9 | 2043 | KALVASRIRAMPUR | 16 | SRIRAMPOOR | SRIRAMPOOR | K.Srinivas | 7702700676 | ||
17 | KUNARAM | SRIRAMPOOR | B.Vijayender | 7702700665 | |||||
10 | 2048 | MEDIPALLY(NTPC) | 18 | MEDIPALLI | MEDIPALLI | V. Ramesh | 7702700679 | ||
11 | 2051 | CENTINARY COLONY | – | – | – | – | – | ||
12 | 2063 | DHOOLIKATTA | 19 | ELEGAID | ELEGAID | K.Vikram | 7702700673 | ||
20 | DHOOLIKATTA | ELEGAID | B.Ravindereddy | 7702700674 | |||||
5 | SIDDIPETA | 1 | 2002 | BEJJANKI | 1 | BEJJANKI | BEJJANKI | M.Srinivas | 7702700557 |
2 | 2009 | HUSNABAD | 2 | HUSNABAD | HUSNABAD | M.Kamalakar reddy | 7702700569 | ||
3 | KOHEDA | KOHEDA | M.MALLIKARJUN | 7702700571 | |||||
4 | KATKUR | AKKANNAPETA | S. Madhu Sudhan | 7702700572 | |||||
6 | BHUPALAPALLY | 1 | 2014 | KATARAM | 1 | GAREPALLI(K) | KATARAM | S.Bapu Reddy | 7702700683 |
2 | MAHADEVPOOR | MAHADEVPOOR | K.Rajababu | 7702700684 | |||||
3 | MAHA MUTHARAM | MAHA MUTHARAM | Ch. Anna Reddy | 7702700685 | |||||
2 | 2057 | TADICHERLA | 4 | THADICHERLA | MALHAR RAO | T. Srikanth | 7702700682 | ||
7 | WARANGAL URBAN | 1 | 2013 | KAMALAPOOR | 1 | KAMALAPOOR | KAMALAPOOR | T.Mogili | 7702700581 |
2 | 2039 | ELKATHURTHY | 2 | ELKATHURTHY | ELKATHURTHY | B.Mallaiah | 7702700580 |
Our vision: Rural prosperity